27.04.2024 14:55
en
ru
cn

Spyboy

 

Tour:

Tour FiF 2018 winter A
Sorties 13
First sortie 20.01.2018 11:41
Last sortie 10.03.2018 09:01
Flight time 6 hours 54 minutes
Ratio 0.92
Relive 6
Disco 2
Bullets fired 429
Bullets hits 37
Gun Accuracy 8.6%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 0
Hits Bombs 0
Bomb Accuracy 0%
Score 0
CE 0
KD 0
WL 0
KS 0
KH 0
Fairplay 100
Fighters 0
Fighters (static) 0
TwoSeats 0
Bombers 0
Pilots 0
Gunners 0
Assisted 0
Unconfirmed AK 0
AI Fighters 0
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 0
Friendly planes 0
Friendly pilots 0
Friendly gunners 0
Aerostats 0
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 0
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status Score AK GK Mission
10.03.2018 10:24 0:24:00 Turret R.E.8 in flight (wounded) captured 0 0 0 FiF Winter 2018 Phas A session 4
10.03.2018 09:54 0:34:25 Nieuport 17.C1 crashed (wounded) 0 0 0 FiF 2018 Winter practice
10.03.2018 09:32 0:42:19 Turret Sopwith Strutter in flight 0 0 0 FiF Winter 2018 Phas A session 4
10.03.2018 09:01 0:20:59 Nieuport 17.C1 crashed (wounded) captured 0 0 0 FiF Winter 2018 Phas A session 4
03.03.2018 10:35 0:13:26 Nieuport 11.C1 crashed (dead) 0 0 0 FiF 2018 Winter phase B session 3
03.03.2018 09:02 1:19:55 Nieuport 17.C1 crashed 0 0 0 FiF 2018 Winter phase B session 3
03.03.2018 07:41 0:10:56 Nieuport 17.C1 in flight disco 0 0 0 FiF 2018 Winter practice
24.02.2018 12:58 0:03:24 Turret Halberstadt CL.II in flight 0 0 0 FiF Winter 2018 Phas A session 2
24.02.2018 12:45 0:12:24 Turret Halberstadt CL.II in flight 0 0 0 FiF Winter 2018 Phas A session 2
24.02.2018 12:30 0:08:36 Turret Halberstadt CL.II in flight 0 0 0 FiF Winter 2018 Phas A session 2
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Nieuport 11.C1 0:13 1 0 0 0 1 1 0 0 0 0 0 14.3% 0%
Nieuport 17.C1 2:26 4 0 0 0 3 1 0 0 0 0 0 18.7% 0%
Halberstadt D.II 1:05 2 0 0 0 0 1 0 0 0 0 0 1.1% 0%
Airco D.H.2 1:32 4 0 0 0 1 2 0 0 0 0 0 0% 0%
Fokker E.III 1:37 2 0 0 0 0 1 0 0 0 0 0 22.0% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
10.03.2018 09:01 captured 0:55 2 0 0 0 0 0 0 0 0% 1.01 0
03.03.2018 10:35 dead 1:44 3 0 0 0 0 0 0 0 9.9% 0.93 1
24.02.2018 11:04 dead 1:05 2 0 0 0 0 0 0 0 1.1% 1.17 0
10.02.2018 10:59 killed 0:45 2 0 0 0 0 0 0 0 0% 0.58 0
03.02.2018 11:20 killed 0:47 2 0 0 0 0 0 0 0 0% 1.02 0
27.01.2018 10:59 dead 1:37 2 0 0 0 0 0 0 0 22.0% 0.89 1
Opponent Spyboy ‑ won Spyboy ‑ lost WL
JG1_Razwald_J11 0 1 0
JG1Pragr_J6 0 1 0
JG1Luftritter_J4 0 1 0
J30_Hans Richt 0 1 0