27.04.2024 10:38
en
ru
cn

J99*Adler

 

Tour:

Tour FiF 2018 winter A
Sorties 6
First sortie 27.01.2018 12:52
Last sortie 10.03.2018 11:14
Flight time 4 hours 32 minutes
Ratio 1.05
Relive 5
Disco 0
Bullets fired 519
Bullets hits 56
Gun Accuracy 10.8%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 4
Hits Bombs 4
Bomb Accuracy 100%
Score 6
CE 0
KD 0
WL 0
KS 0
KH 0
Fairplay 100
Fighters 0
Fighters (static) 0
TwoSeats 0
Bombers 0
Pilots 0
Gunners 0
Assisted 0
Unconfirmed AK 0
AI Fighters 1
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 0
Friendly planes 0
Friendly pilots 0
Friendly gunners 0
Aerostats 0
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 0
Wagons 0
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 0
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 1
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status Score AK GK Mission
10.03.2018 11:14 0:29:23 Nieuport 17.C1 landed 0 0 0 FiF Winter 2018 Phas A session 4
03.03.2018 12:10 0:45:50 Nieuport 17.C1 shotdown (dead) 0 0 0 FiF 2018 Winter phase B session 3
24.02.2018 14:00 1:01:30 Turret Halberstadt CL.II in flight 0 0 0 FiF Winter 2018 Phas A session 2
24.02.2018 13:11 0:42:49 Halberstadt D.II crashed (dead) 3 0 0 FiF Winter 2018 Phas A session 2
17.02.2018 13:11 0:37:04 Halberstadt D.II crashed (dead) 3 0 0 FiF 2018 Winter phase A session 1
10.02.2018 13:33 0:07:31 Turret F.E.2b in flight (dead) 0 0 0 FiF Winter 2018 Phas A session 4
10.02.2018 13:21 0:11:47 Turret F.E.2b in flight (dead) 0 0 0 FiF Winter 2018 Phas A session 4
10.02.2018 12:59 0:20:12 Airco D.H.2 crashed (dead) 0 0 0 FiF Winter 2018 Phas A session 4
03.02.2018 13:31 0:14:19 Turret F.E.2b shotdown (killed) 0 0 0 FiF 2018 Winter phase A session 3
03.02.2018 12:57 0:32:08 Turret F.E.2b in flight 0 0 0 FiF 2018 Winter phase A session 3
Type FT Sorties Score AK GK LP RL CE KD WL KS KH g.Acc b.Acc
Halberstadt D.II 1:19 2 6 0 0 2 2 0 0 0 0 0 23.1% 0%
Roland C.IIa 1:37 1 0 0 0 0 1 0 0 0 0 0 0% 100%
Airco D.H.2 0:20 1 0 0 0 1 1 0 0 0 0 0 0% 0%
Nieuport 17.C1 1:15 2 0 0 0 0 1 0 0 0 0 0 17.7% 0%
Date Status FT Sorties Score AK GK CE WL KS KH Acc Ratio Disco
10.03.2018 11:14 alive 0:29 1 0 0 0 0 0 0 0 0% 0.93 0
03.03.2018 12:10 dead 0:45 1 0 0 0 0 0 0 0 18.0% 0.89 0
24.02.2018 13:11 dead 0:42 1 3 0 0 0 0 0 0 28.6% 0.93 0
17.02.2018 13:11 dead 0:37 1 3 0 0 0 0 0 0 20% 1.44 0
10.02.2018 12:59 dead 0:20 1 0 0 0 0 0 0 0 0% 1.11 0
27.01.2018 12:58 dead 1:37 1 0 0 0 0 0 0 0 0% 0.98 0
Opponent J99*Adler ‑ won J99*Adler ‑ lost WL
BH_loopy 0 1 0
J30_Hans Richt 0 1 0